Our Projects
"Sustainable Development for a Resilient Future."
NABARD Projects Ledger
| Sr. No | Funding Dept/Agency | Nodal Agency | Project Name | Purpose | Year of Sanction/Duration | Sanctioned (Rs.) | Amount Utilised | Area | Target Group | Achievement |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NABARD Jaipur | NABARD RO | TDF (Wadi Development Phase I) | Tribal upliftment | 2010 to 2017 | 107.82 Lakh | 107.82 Lakh | Jhunjhunu District | 500 Families | Completed (100% Plantation) |
| 2 | NABARD Jaipur | NABARD RO | Climate Proofing at TDF Phase I | Resilience to climate change at TDF Wadi | 2017 to 2022 | 147.50 Lakh | 147.50 Lakh | Buhana & Surajgarh | 500 Families (1000 beneficiaries) | Completed (100% Implementation) |
| 3 | NABARD Jaipur | NABARD RO | NABARD FPO Project (Ushana FPCL) | Farmers collectives | 2018 to 2023 | 11.44 Lakh | 11.44 Lakh | Buhana, Jhunjhunu | 500 Farmers | Registered and Functioning |
| 4 | NABARD Jaipur | NABARD RO | SHG Promotion Program (SHG-BLP) | Social empowerment | 2011 to 2022 | 1.25 Lakh | 1.25 Lakh | Jhunjhunu District | 100 SHGs (1200 Women) | Completed (Bank Linked) |
| 5 | NABARD Jaipur | NABARD RO | LEDP (Skill Dev Program) | Skill Dev for SHG Member | 2019 - 2020 | 4.48 Lakh | - | Jhunjhunu | 150 SHG Members | 150 Members Trained |
| 6 | NABARD Jaipur | NABARD RO | Thematic Village Development (PDR) | Social Dev of marginalized | 2018 - 2019 | 1.50 Lakh | - | Jhunjhunu | 100 Families | Completed |
| 7 | NABARD Jaipur | NABARD RO | MEDP (Micro Enterprise Dev) | Skill Dev | 2018 - 2019 | 0.50 Lakh | - | Jhunjhunu | 30 Women | 30 Women Trained |
| 8 | NABARD Jaipur | NABARD RO | IFS (Wadi Surajgarh Block) | Rural Dev through Wadi | 2022 - 2026 | 45.42 Lakh | - | Jhunjhunu | 500 Families | Ongoing |
| 9 | NABARD Jaipur | NABARD RO | Springshed Development Program | Multi-sectoral Development | 2023 - 2028 | 120.45 Lakh | - | Jhunjhunu | 500 Families | Ongoing |
| 10 | NABARD Jaipur | NABARD RO | Integrated Watershed | Agri Development | 2023 - 2028 | 120 Lakh | - | Jhunjhunu | 500 Families | Ongoing |
| 11 | NABARD Jaipur | NABARD RO | LEDP Skill Development | Skill Development | 2021 - 2022 | 4.40 Lakh | - | Jhunjhunu | 150 SHG Members | Completed |
| 12 | NABARD Jaipur | NABARD RO | MEDP Skill Development | Skill Development | 2021 - 2022 | 0.40 Lakh | - | Jhunjhunu | 30 SHG Members | Completed |
Other Agencies Projects Ledger
Global Partnerships| Sr. No | Funding Dept/Agency | Nodal Agency | Project Name | Purpose | Year of Sanction/Duration | Sanctioned (Rs.) | Amount Utilised | Area | Target Group | Achievement |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWCD Jaipur | Dept of WCD | Swayamsidha Project | Women Empowerment | 2005 to 2010 | 50.00 Lakh | - | Jhunjhunu | 1000 Women (100 SHGs) | Completed |
| 2 | Dept of Agriculture | Govt of Rajasthan | RKVY Project Training | Agri Development | 2011 - 2012 | 5.75 Lakh | - | Jhunjhunu | 2000 Farmers | Completed |
| 3 | CECOEDECON, Jaipur | Concern Worldwide | JEEVIKA Resilience | Resilience to climate change | 2017 to 2020 | 15.00 Lakh | - | Jhunjhunu | 500 Families | Completed |
| 4 | SIDBI, Jaipur | SIDBI | Micro Enterprise Promotion | Entrepreneurship Dev | 2018 to 2021 | 10.00 Lakh | - | Jhunjhunu | 100 Artisans | Ongoing |
| 5 | NYK Jhunjhunu | Youth Affairs | Skill Dev Training | Skill Development | 2014 - 2015 | 2.00 Lakh | - | Jhunjhunu | 500 Youth | Completed |
| 6 | SEWA Bharat | SEWA | Leaders Building Program | Leadership building | 2019 to 2021 | 5.00 Lakh | - | Jhunjhunu | 200 Women | Completed |
| 7 | Dept of Agriculture | Govt of Rajasthan | ATMA Training | Agriculture extension | 2016 - 2017 | 1.50 Lakh | - | Jhunjhunu | 500 Farmers | Completed |